Grossmont College has a wide variety of facilities available for rent, including space for conferences, meetings and athletics use.
Printed version (open PDF) - Facility Use Rental Form
Room No./Facility | For-Profit Rate | Non-Profit Rate | Non-Profit After Hours Rate |
Performing and Visual Arts Center | |||
Theater Lobby | $65/hr | $18/hr | $30/hr |
Performing Arts Theater | $500/hr first 4 hrs - $50/hr additional | $54/hr | $95/hr |
Dressing Room | $65/hr | $48/hr | $30/hr |
Classrooms and Labs | |||
General classroom | $65/hr | $18/hr | $30/hr |
21-220 | $200 per hour for first 4 hrs/$50 additional. | $18/hr | $30/hr |
24-271 (Dance room) | $200 per hour for first 4 hrs/$50 additional. | $18/hr | $30/hr |
42-101 (Dance room) | $200 per hour for first 4 hrs/$50 additional. | $18/hr | $30/hr |
51-575 | $200 per hour for first 4 hrs/$50 additional. | $18/hr | $30/hr |
Griffin Center | |||
Griffin Center Plaza | $100/hr | $36/hr | $75/hr |
ASGC Board Room | $100 minimum first 4 hrs - $50/hr additional. | $36/hr | $75/hr |
Griffin Gate | $200 per hr first 4 hrs - $50/hr additional. | $50/hr | $75/hr |
Dining Room | $200 per hr first 4 hrs - $50/hr additional. | $50/hr | $75/hr |
Swimming Pool | $100/hr | $75/hr | $100/hr |
Athletics Facilities (Gym, Track, Fields) | |||
Practice | $75/hr | $50/hr | $50/hr |
Events/games | $100/hr for first 4hrs - $50/hr additional. + $20/hr facilities monitoring person | $75/hr + $20/hr for facilities monitoring person | $75/hr + $20/hr for facilities monitoring person |
All athletic events/games require $500 refundable security/cleaning deposit per event | |||
Exterior Space | |||
Main Quad | $500 per event/day | $100/day | $200/day |
Parking Lot Rental | |||
Parking Lot Small (up to 100 spaces) | $200/day | $200/day | $200/day |
Parking Lot Medium (up to 250 spaces) | $500/day | $500/day | $500/day |
Parking Lot Large (over 250 spaces) | $1,000/day | $1,000/day | $1,000/day |
Parking Lot use with event | $2 per car | $2 per car | $2 per car |
After Hours: After 5:00 p.m. on Fridays and all day on Saturdays and Sundays |