Never miss an announcement, deadline, important date, or event!

 

Academic Deadlines

 

All Classes

August 18 - December 13

 

Date(s) Event
Aug 18 - Aug 31

Add/Drop Period

Full semester classes

Aug 22

Last day to apply for a refund

First 8-week term:  Aug 18 - Oct 11

Aug 27

Last Day to Add

First 8-week term:  Aug 18 - Oct 11

Aug 27

Last day to drop without a "W"

First 8-week term:  Aug 18 - Oct 11

Aug 31

Last day to drop without a "W"

Full semester term:  Aug 18 - Dec 13

Aug 31 Last day to apply for a refund
Full semester term: Aug 18 - Dec 13
Sep 01

Last Day to Add

Full semester term:  Aug 18 - Dec 13

Sep 27 Last day to drop with a "W"
First 8-week term:  Aug 18 - Oct 11
Oct 10 Last Day to Apply for Fall 2025 Degree/Certificate
Oct 11 Last Day to apply P/NP
First 8-week term:  Aug 18 - Oct 11
Oct 17

Last day to apply for a refund

Second 8-week term:  Oct 13 - Dec 13

Oct 16 Instructor Grade Deadline
First 8-week term: Aug 18 - Oct 11
Oct 23

Last Day to Add

Second 8-week term - Oct 13 - Dec 13

Oct 23

Last day to drop without a "W"

Second 8-week term: Oct 13 - Dec 13

Nov 08 Last day to drop with a "W"
Full semester term:  Aug 18 - Dec 13
Nov 28 Last day to drop with a "W"
Second 8-week term: Oct 13 - Dec 13
Dec 13 Last Day to apply P/NP
Second 8-week term: Oct 13 - Dec 13
Dec 13 Last Day to apply P/NP 
Full semester term: Aug 18 - Dec 13
Dec 18 Instructor Grade Deadline
Second 8-week term & full semester classes

 

 

Short-term

FA 2025 - Start / End Date Varies

 

Course Refund deadline Add deadline Drop w/o a 'W' Drop with a "W" Pass/No Pass
ANTH-130-4416 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
AOJ-110-4188 Aug 28 Sep 09 Sep 09 Nov 14 Dec 13
AOJ-206-6986 Aug 29 Sep 03 Sep 03 Nov 12 Dec 11
ART-120-6874 Aug 28 Sep 09 Sep 09 Nov 14 Dec 13
ART-129-2350 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
ART-129-9464 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
ART-143-5144 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
ASL-120-6859 Aug 28 Sep 08 Sep 08 Nov 14 Dec 13
ASL-120-6984 Aug 27 Sep 07 Sep 07 Nov 06 Dec 13
ASL-120-8026 Aug 27 Sep 07 Sep 07 Nov 06 Dec 13
BIO-112-6940 Aug 27 Sep 07 Sep 07 Nov 10 Dec 08
BOT-109-6942 Aug 27 Sep 07 Sep 07 Nov 10 Dec 08
BOT-120-0293 Aug 27 Aug 24 Aug 24 Sep 17 Sep 27
BOT-121-0294 Oct 01 Oct 04 Oct 04 Oct 24 Nov 01
BOT-122-9278 Nov 05 Nov 09 Nov 09 Dec 03 Dec 13
BOT-124-0297 Oct 14 Oct 16 Oct 16 Nov 01 Nov 08
BOT-125-9279 Nov 12 Nov 15 Nov 15 Dec 05 Dec 13
BOT-132-1319 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
BUS-109-6941 Aug 27 Sep 07 Sep 07 Nov 10 Dec 08
BUS-110-6880 Aug 29 Sep 08 Sep 08 Nov 17 Dec 18
BUS-110-6889 Aug 28 Sep 08 Sep 08 Nov 16 Dec 16
BUS-141-4253 Aug 28 Sep 08 Sep 08 Nov 17 Dec 17
BUS-141-4254 Aug 29 Sep 08 Sep 08 Nov 17 Dec 18
COMM-120-0040 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
COMM-124-3861 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
COMM-126-5766 Aug 25 Sep 01 Sep 01 Oct 18 Nov 07
COMM-238-2961 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
COUN-120-0042 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
COUN-120-3956 Sep 22 Sep 28 Sep 28 Nov 21 Dec 13
DANC-201-9412 Sep 04 Sep 13 Sep 13 Nov 10 Dec 06
DANC-203-5778 Sep 04 Sep 13 Sep 13 Nov 10 Dec 06
DANC-223-9414 Sep 04 Sep 13 Sep 13 Nov 10 Dec 06
DANC-224-9415 Sep 04 Sep 13 Sep 13 Nov 10 Dec 06
DANC-225-9416 Sep 04 Sep 13 Sep 13 Nov 10 Dec 06
ECON-120-4242 Aug 27 Sep 07 Sep 07 Nov 10 Dec 08
ECON-120-6981 Aug 29 Sep 03 Sep 03 Nov 12 Dec 11
ENG-020-2912 Sep 11 Sep 21 Sep 21 Nov 17 Dec 13
ENG-020-4513 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
ENG-020-4569 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
ENG-C1000-5131 Sep 11 Sep 21 Sep 21 Nov 17 Dec 13
ENG-C1000-5132 Sep 11 Sep 21 Sep 21 Nov 17 Dec 13
ENG-C1000-5134 Aug 27 Sep 03 Sep 03 Nov 06 Dec 03
ENG-C1000-5136 Aug 27 Sep 07 Sep 07 Nov 06 Dec 03
ENG-C1000-5140 Sep 11 Sep 21 Sep 21 Nov 17 Dec 13
ENG-C1000-5208 Aug 28 Sep 07 Sep 07 Nov 13 Dec 12
ENG-C1000-5211 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
ENG-C1000-5212 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
ENG-C1000-5213 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
ENG-C1000-5222 Aug 27 Sep 07 Sep 07 Nov 06 Dec 03
ENG-C1000-5223 Aug 27 Sep 07 Sep 07 Nov 06 Dec 03
ENG-C1000-5224 Aug 27 Sep 07 Sep 07 Nov 06 Dec 03
ENG-C1000-5230 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
ENG-C1000-6890 Aug 28 Sep 08 Sep 08 Nov 13 Dec 12
ENG-C1000-5270 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
ENG-C1000-6943 Aug 27 Sep 07 Sep 07 Nov 10 Dec 08
ENG-C1001-6982 Aug 27 Sep 07 Sep 07 Nov 10 Dec 08
ENG-C1001-6991 Aug 27 Sep 07 Sep 07 Nov 10 Dec 08
ES-17A-5859 Sep 22 Oct 02 Oct 02 Nov 21 Dec 13
ES-17B-5860 Sep 22 Oct 02 Oct 02 Nov 21 Dec 13
ES-17C-5861 Sep 22 Oct 02 Oct 02 Nov 21 Dec 13
ES-239-4152 Aug 25 Sep 02 Sep 02 Oct 18 Nov 08
ES-264-1054 Oct 05 Oct 08 Oct 08 Nov 24 Dec 13
ETHN-119-6939 Aug 29 Sep 03 Sep 03 Nov 12 Dec 11
ETHN-119-6988 Aug 27 Sep 07 Sep 07 Nov 10 Dec 08
ETHN-119-9690 Aug 27 Sep 07 Sep 07 Nov 10 Dec 08
ETHN-180-9710 Sep 11 Sep 21 Sep 21 Nov 17 Dec 13
ETHN-181-9711 Aug 29 Sep 03 Sep 03 Nov 12 Dec 11
ETHN-181-9712 Sep 11 Sep 21 Sep 21 Nov 17 Dec 13
FREN-120-6891 Sep 06 Sep 15 Sep 15 Nov 14 Dec 11
GEND-116-0670 Sep 11 Sep 21 Sep 21 Nov 17 Dec 13
GEND-155-4250 Aug 27 Sep 07 Sep 07 Nov 10 Dec 08
GEND-155-6990 Aug 29 Sep 03 Sep 03 Nov 12 Dec 11
HED-105-0576 Oct 21 Oct 23 Oct 23 Nov 08 Dec 15
HIST-101-2881 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
HIST-115-2871 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
HIST-119-3745 Aug 27 Sep 07 Sep 07 Nov 10 Dec 08
HIST-119-6938 Aug 29 Sep 03 Sep 03 Nov 12 Dec 11
HIST-119-6987 Aug 27 Sep 07 Sep 07 Nov 10 Dec 08
HIST-137-1049 Aug 29 Sep 03 Sep 03 Nov 12 Dec 11
HIST-155-6989 Aug 27 Sep 07 Sep 07 Nov 10 Dec 08
HIST-180-6080 Sep 11 Sep 21 Sep 21 Nov 17 Dec 13
HIST-181-3749 Aug 29 Sep 03 Sep 03 Nov 12 Dec 11
HIST-181-8028 Sep 11 Sep 21 Sep 21 Nov 17 Dec 13
MATH-120-4193 Oct 05 Oct 08 Oct 08 Nov 23 Dec 11
MATH-175-4247 Aug 27 Sep 07 Sep 07 Nov 06 Dec 03
MATH-175-6983 Aug 27 Sep 07 Sep 07 Nov 06 Dec 03
MATH-175-6992 Aug 27 Sep 07 Sep 07 Nov 06 Dec 03
MATH-281-7938 Aug 27 Sep 07 Sep 07 Nov 06 Dec 03
MUS-126-2604 Aug 23 Aug 27 Aug 27 Sep 30 Oct 14
MUS-126-9859 Aug 18 Aug 21 Aug 21 Sep 25 Oct 09
MUS-127-1072 Oct 20 Oct 23 Oct 23 Dec 02 Dec 18
MUS-127-2606 Oct 19 Oct 25 Oct 25 Dec 02 Dec 18
MUS-132-1073 Aug 27 Sep 07 Sep 07 Nov 10 Dec 08
MUS-132-6993 Aug 29 Sep 03 Sep 03 Nov 12 Dec 11
NUTR-155-8072 Sep 22 Oct 01 Oct 01 Nov 21 Dec 13
OTA-099-6761 Sep 04 Sep 13 Sep 13 Nov 10 Dec 06
POLS-C1000-5198 Sep 04 Sep 07 Sep 07 Nov 10 Dec 08
POLS-C1000-5199 Sep 11 Sep 15 Sep 15 Nov 17 Dec 13
POLS-C1000-6944 Aug 29 Sep 03 Sep 03 Nov 12 Dec 11
POLS-C1000-6945 Aug 29 Sep 03 Sep 03 Nov 12 Dec 11
POLS-120-0304 Sep 11 Sep 15 Sep 15 Nov 17 Dec 13
RESP-200B-4595 Sep 04 Sep 14 Sep 14 Nov 15 Dec 13
SPAN-120-2551 Sep 06 Sep 15 Sep 15 Nov 14 Dec 11
SPAN-120-6304 Sep 06 Sep 15 Sep 15 Nov 14 Dec 11
SPAN-121-6985 Sep 06 Sep 15 Sep 15 Nov 14 Dec 11
SPAN-121-9554 Sep 06 Sep 15 Sep 15 Nov 14 Dec 11
THTR-111A-2643 Oct 17 Oct 19 Oct 19 Nov 22 Dec 06
THTR-111B-2644 Oct 17 Oct 19 Oct 19 Nov 22 Dec 06
THTR-111C-2644 Oct 17 Oct 19 Oct 19 Nov 22 Dec 06
THTR-111D-2644 Oct 17 Oct 19 Oct 19 Nov 22 Dec 06
THTR-112A-2650 Oct 17 Oct 19 Oct 19 Nov 22 Dec 06
THTR-112B-2652 Oct 17 Oct 19 Oct 19 Nov 22 Dec 06
THTR-112C-4473 Oct 17 Oct 19 Oct 19 Nov 22 Dec 06
THTR-112D-4474 Oct 17 Oct 19 Oct 19 Nov 22 Dec 06
THTR-113A-2657 Oct 17 Oct 19 Oct 19 Nov 22 Dec 06
THTR-113B-2658 Oct 17 Oct 19 Oct 19 Nov 22 Dec 06
THTR-113C-4477 Oct 17 Oct 19 Oct 19 Nov 22 Dec 06
THTR-113D-4478 Oct 17 Oct 19 Oct 19 Nov 22 Dec 06
THTR-122A-3848 Oct 17 Oct 22 Oct 22 Nov 22 Dec 06
THTR-122B-3849 Oct 17 Oct 22 Oct 22 Nov 22 Dec 06
THTR-122C-3850 Oct 17 Oct 22 Oct 22 Nov 22 Dec 06
THTR-122D-3851 Oct 17 Oct 22 Oct 22 Nov 22 Dec 06
THTR-123A-3852 Oct 17 Oct 22 Oct 22 Nov 22 Dec 06
THTR-123B-3853 Oct 17 Oct 22 Oct 22 Nov 22 Dec 06
THTR-123C-3854 Oct 17 Oct 22 Oct 22 Nov 22 Dec 06
THTR-123D-3855 Oct 17 Oct 22 Oct 22 Nov 22 Dec 06
THTR-124A-3856 Oct 17 Oct 22 Oct 22 Nov 22 Dec 06
THTR-124B-3857 Oct 17 Oct 22 Oct 22 Nov 22 Dec 06
THTR-124C-3858 Oct 17 Oct 22 Oct 22 Nov 22 Dec 06
THTR-124D-3859 Oct 17 Oct 22 Oct 22 Nov 22 Dec 06

Refunds   |   Add/Drop   |   Pass/No Pass

 

 

Summer

Expand All | Collapse All

Jun 09 - Jul 31
Jun 09 - Jul 17
Jun 23 - Jul 31
Jun 06 - Jul 02
Jul 07 - Jul 31
Other Short-term Sections

 

 

 

 


Disclaimer

Grossmont College has made every reasonable effort to ensure that the information provided is accurate and current. However, there may be instances when the College must make additions, revisions, or deletions, and it will implement the changes as necessary due to changes in governmental regulations, external approvals, District policies and procedures, college processes, and/or curriculum. The College will make every reasonable effort to inform students of significant changes that occur after publication of this document. Any addenda posted on the website will officially supersede the information originally published.